Names |
Born |
Died |
| (No surname) | ||
| Susan | ||
| Susan | ||
| Susan | ||
| Susan | ||
| Susan | ||
| Susan | ||
| Susan | ||
| Susan | ||
| Susan | ||
| Susanna | born 1620 | |
| Susanna | ||
| Susannah | ||
| Suzanna | ||
| Suzanne | ||
| Tabatha | ||
| Tara | ||
| Taresa | ||
| Tari | ||
| Teresa | ||
| Terri | ||
| Terry | ||
| Terry | ||
| Tessa | ||
| Thelma | ||
| Thomas Lincoln | ||
| Thomas | ||
| Tina | ||
| Toby | ||
| Toni | ||
| Toni | ||
| Tonya Lynn | born 2 Jul 1975 | |
| Tracy J | born 2 May 1977 | |
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Ursula | ||
| Valerie | ||
| Vaudeth | ||
| Velma | ||
| Vera | ||
| Victoria | ||
| Virginia | ||
| Virginia | ||
| Vonni | ||
| Wanda | ||
| Waterman | ||
| Welford | ||
| Wendy | ||
| Whitney Elizabeth | ||
| Whitney | ||
| Wilhelmmine | born 14 Mar 1842 | |
| William | ||
| Wilma | ||
| Zelda |
Home | Table of Contents | Surnames | Name List
This website was created 1 Jun 2026 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by website owner