Names |
Born |
Died |
| KLAUS | ||
| Margaret | born 14 May 1872 | |
| KLAWITTER | ||
| Jean | ||
| KLEIN | ||
| Cameron Paul | born 24 Mar 1985 | |
| Cyril Herman | born 25 Nov 1921 | |
| Frank Joseph | born 1885 | |
| James Galen | born 25 Aug 1986 | |
| Joseph Henry | born 1901 | |
| Joseph | ||
| Kevin Leonard | born 30 Aug 1971 | |
| Kyle David | born 14 Nov 1989 | |
| Leo H | ||
| Matthew Lee | born 18 Aug 1988 | |
| Olga | ||
| Patrick John | born 18 Aug 1988 | |
| Paul Joseph | born 5 Jan 1960 | |
| Paul R | ||
| Philip Henry | born 23 Jun 1920 | |
| Sandy | ||
| Steven | ||
| Vincent William | born 4 May 1935 | |
| KLEINHANZL | ||
| Rene | ||
| KLENWORTH | ||
| Laura | ||
| KLEPP | ||
| Clint | ||
| Katlyn | ||
| Kayla | ||
| KLESERT | ||
| Anthony | ||
| KLIEBENSTEIN | ||
| Alicia | born 5 Nov 1975 | |
| Bertha Evelyn | born 9 Aug 1879 | |
| Elizabeth M | born 4 Mar 1919 | |
| Henry L | born Jul 1867 | |
| Margaret | born 6 Jun 1828 | |
| Mary W | born 25 Feb 1831 | |
| KLINDINGS | ||
| Catherine | ||
| KLINE | ||
| Jane K | born 8 Nov 1920 | died 26 Jul 1984 |
| KLINGE | ||
| Carol Marie | ||
| Marilyn I | ||
| Ruth A | born 6 Dec 1926 | |
| KLINGENSMITH | ||
| Hannah Ann | ||
| KLINGFELTER | ||
| Gerald R (Rev) | ||
| KLINKHAMMER | ||
| Michael | ||
| KLINSKI | ||
| Katherine | born 1886 | |
| KLOCKOW | ||
| Melissa | born 13 Oct 1969 | |
| KLODNER | ||
| Daisy Roxanne | born 16 Jul 2007 | |
| Dennis | ||
| Jody Lynn | born 10 Jan 1963 | |
| Kristi Lee | born 23 Jun 1967 | |
| KLOEHN | ||
| Alma A | ||
| KLOOZ | ||
| Amy Marie | born 21 Dec 1983 | |
| Bobbie Jo | born 5 Jul 1982 | |
| Carrie Jo | born 16 Jul 1992 | |
| Destiny Ann | born 31 Jan 2013 | |
| Jonathon Daniel | born 10 Feb 1990 | |
| Justin Robert | born 20 Oct 1986 | |
| Robert Harold | born 2 May 1960 | |
| KLOSTER | ||
| William | ||
| KLUCKHOHN | ||
| Sophia | ||
| KLUENDER | ||
| Linda Marie | ||
| KNAPP | ||
| Abraham Van Divendorf | born 27 Jun 1832 | |
| Carla Ann | ||
| Charles Dwight | born 16 Feb 1873 | |
| Clara Lois | born 16 Oct 1870 | |
| Donald Frank | born 26 Jul 1919 | died 13 Oct 1991 |
| Donald Jr | ||
| Ernest Nelson | born 27 Jan 1885 | |
| Frank Spencer | born 16 Feb 1866 | |
| Fred Waldorf | born 2 Jul 1863 | |
| Horace Hayes | born 26 Feb 1877 | |
| James Debrossess | born 23 Mar 1800 | |
| Jerusha G | born 20 Aug 1825 | |
| Jesse Eugene | born 2 Apr 1875 | |
| Lloyd Paul | born 24 May 1883 | |
| Lori | ||
| Minnie | ||
| Nancy | ||
| Randy | ||
| Riley I | born 28 Nov 1828 | |
| Robinn | born 21 Sep 1964 | |
| Sidney DeBence | born 23 Jul 1870 | |
| Spencer | born 10 Sep 1827 | |
| KNAPPMILLER | ||
| Gilbert | ||
| Marcia | ||
| Mary Ann | born 31 Jan 1944 | |
| Stuart | ||
| William Wendell | born 18 May 1916 | |
| KNAUS | ||
| Edith Ida | born 1920 | |
| KNAUTZ | ||
| Jon | ||
| KNEBEL | ||
| Alberta | ||
| Jane | ||
| Mary | ||
| Paul William | ||
| Shirley | ||
| KNIGHT | ||
| Arnold | ||
| Herman William | born 5 Jun 1942 | |
| Kari Lynn | born 25 Feb 1971 | |
| Kelly Ann | born 10 Apr 1969 | |
| Kristi Jo | born 31 Oct 1974 | |
| Marnie Kay | born 1 Feb 1972 | |
| Shane Willian | born 26 Oct 1977 | |
| KNIPFER | ||
| Woodrow W | ||
| KNITSCH | ||
| Rose Marie | born 23 Jul 1931 | |
| KNOBLE | ||
| Agnes V | born 1905 | |
| David | ||
| KNOEBEL | ||
| Katrina | ||
| KNOWLTON | ||
| Mary | born 7 Aug 1694 | |
| Thomas | ||
| KNUTESON | ||
| Carol | ||
| Frances | ||
| Randy | ||
| Rebecca | ||
| Roy | ||
| KNUTH | ||
| Emma | born 1888 | died 1976 |
| George | born 6 Jul 1890 | died 1975 |
| Henry | born 1853 | died 1925 |
| Henry | born 26 Jan 1879 | died 1963 |
| John | born 5 Dec 1883 | died 1940 |
| Leona | ||
| Magdalene | born 22 Dec 1885 | died 1973 |
| Margaret | born 1882 | died 1971 |
| Marian | ||
| Nicholas | born 1880 | died 1958 |
| Violet | ||
| KNUTSON | ||
| Blanche Elsie | born 27 Oct 1933 | |
| Ferne | ||
| Madge M | born 25 Jul 1927 | died 12 Aug 2016 |
| Robert L | born 12 Jul 1926 | |
| KOBERNICK | ||
| Elizabeth | ||
| KOCH | ||
| Elizabeth | ||
| KOCSIS | ||
| Noel Celia | born 28 Jan 1980 | |
| KOEHLER | ||
| Alyssa Marie | born 2 Jun 1981 | |
| Brian Joseph | born 2 Jun 1981 | |
| Deborah Gail | born 3 Feb 1949 | |
| Della Lucille | born 2 Sep 1926 | died 2 Mar 1969 |
| Edward James | born 16 Jul 1969 | |
| Glenn Murl | born 30 Nov 1894 | died 9 Feb 1970 |
| James Everett | born 8 Feb 1937 | died 13 Dec 2010 |
| Josephine Anne | born 8 Apr 1971 | |
| Karl Ellery | born 6 Jul 1923 | died 21 Apr 1985 |
| Myra Mae | born 2 Jan 1925 | died 23 Apr 2016 |
| Oscar | ||
| Scott Edward | born 7 Sep 1955 | died 1994 |
| Susan Kay | born 26 Apr 1952 | |
| KOEHN | ||
| Anna Dorothea | born 7 Oct 1869 | died Nov 1965 |
| Arlene | ||
| KOELBL | ||
| Scott | ||
| KOELLER | ||
| Alvina M | born 5 Oct 1864 | died 27 Jan 1942 |
| Amelia | born 8 Jun 1859 | died 27 Oct 1932 |
| Anna Louise | born 9 Feb 1894 | died 2 Apr 1988 |
| Arthur Rudolph | born 25 May 1903 | died 7 Jun 1975 |
| August Ernest | born 3 Sep 1866 | died 26 Jan 1945 |
| Augusta Wilhemina Maria | born 3 May 1856 | died 21 Oct 1931 |
| Bertha Margaret | born 25 Apr 1905 | died 9 Mar 1985 |
| Carl W | born 11 Mar 1901 | died 26 Mar 1901 |
| Carol F | born 11 Mar 1901 | died 26 Mar 1901 |
| Christof | born Abt 810 | |
| Dorothy Lillian | born 1 Aug 1911 | died 10 Apr 1995 |
| Elsie M | born 4 Feb 1897 | died 10 Apr 1959 |
| Emma Louise | born 2 Dec 1891 | died 18 Nov 1982 |
| Esther Emma | born 10 Jun 1901 | died 7 Apr 1982 |
| Frederick Ernest | born 12 May 1875 | died 28 Jul 1964 |
| Frederick Michael | born 21 Sep 1836 | died 4 Sep 1919 |
| Frederick | born 29 Nov 1924 | |
| Hannah Minnie | born 8 Jan 1900 | died 22 Jul 1987 |
| Helen Minnie | born 19 Mar 1917 | |
| Isabelle Catherine | born 14 Feb 1898 | died 9 Jul 1983 |
| John E | born 3 Dec 1893 | died 10 Dec 1936 |
| Katherine | born 7 Jun 1896 | died 17 Nov 1974 |
| Laura | born After 1900 | |
| Leo Ernest | born 16 Jun 1909 | died 17 Aug 1993 |
| Leona L | born 6 Mar 1919 | died 15 Mar 1919 |
| Lillian Martha Sophia | ||
| Louise Matilda | born 4 Feb 1861 | died 13 Jul 1932 |
| Maggie | born Feb 1894 | died Dec 1894 |
| Margareta | born 29 Oct 1898 | died 27 Apr 1971 |
| Mary S | born 1893 | died 20 Oct 1906 |
| Mathias | born Feb 1895 | died Feb 1895 |
| Raymond Robert | born 27 Apr 1907 | died 3 Jun 1983 |
| Walter Carl | born 4 Jan 1915 | died 18 Feb 1970 |
| Warren | born 2 Nov 1920 | |
| Wilemina | ||
| Wilhemina | born 13 Aug 1857 | died 13 Mar 1931 |
| William Carl | born 11 Sep 1898 | died 21 Jan 1962 |
| William Frederick Jr | born 26 Sep 1862 | died 12 Dec 1942 |
| William Frederick Sr | born 3 Jun 1828 | died 3 Jan 1913 |
| KOELLMER | ||
| Bernice Edith | born 1924 | |
| Edwin William Ernst | born 1881 | died 1932 |
| Evelyn | born 1905 | died 1905 |
| Florence | born 1908 | died 2000 |
| Frank | born 1848 | died 1925 |
| Frieda | ||
| Helen Dorothea | born 1914 | died 2006 |
| Margaret Emma | born 16 Feb 1910 | died 2003 |
| Otto | ||
| KOEPP | ||
| Anthony Brent | born 16 May 1970 | |
| Laura Nicole | born 18 Feb 1972 | |
| Madison Emily | born 29 Jan 1999 | |
| Marissa Emberly | born 1997 | |
| Thomas Harold | born 3 Dec 1947 | |
| William | ||
| KOEPPEN | ||
| Donna J V | ||
| KOEST | ||
| Elizabeth Marie | born 8 Mar 1805 | |
| KOESTER | ||
| Janice Kay | born 3 Dec 1944 | |
| KOHL | ||
| Helen | ||
| William Albert | ||
| KOHNKE | ||
| Emma M | born 10 Feb 1888 | |
| KOKER | ||
| Mark | born 1 Nov 1853 | |
| Matthew Charles | born 2 Jun 1986 | |
| KOLE | ||
| Unknown | ||
| KOMENSKI | ||
| Jack | ||
| KONABLE | ||
| Gladys Wilma | born 16 May 1904 | |
| KONNEKER | ||
| Becky Jane | born 6 Feb 1956 | |
| Claudia Rae | ||
| David Peter | ||
| John Arthur | ||
| Lloyd Kent | ||
| Neal Todd | ||
| Peter Albert | born 8 Jul 1932 | |
| KONRAD | ||
| Unknown | ||
| Torrey | ||
| KOPP | ||
| Angela | ||
| Ann Camille | born 22 Aug 1958 | |
| Arthur William | born 28 Feb 1874 | |
| August Carl | born 30 May 1873 | |
| Betty Jane | born 20 Jan 1927 | |
| Beverly A | born 1945 | |
| Brianna Claire | born 9 Feb 1980 | |
| Britney | ||
| Carl Joseph | born 18 Jun 1928 | |
| Caroline Rose | born 11 Mar 1853 | |
| Carolyn Dorothea | born 1869 | |
| Catherine | ||
| Charles August | born 15 Mar 1838 | |
| Charles Wilbur | born 13 Sep 1872 | |
| Charles | born 1807 | |
| Clay H | born 1910 | |
| Daniel | born 25 May 1946 | died 3 Sep 2024 |
| Daniel | ||
| Donald E | born 23 Apr 1929 | |
| Edward George | born 15 Jul 1911 | |
| Elizabeth Jone | born 28 Aug 1928 | |
| Elmer August | born 18 Sep 1903 | |
| Florence Loretta | born 16 Apr 1917 | |
| Genevieve A | ||
| George Lawrence | born 13 Oct 1875 | |
| Guerdon | ||
| Henry Christian | born 12 May 1885 | |
| Henry Joseph | born 2 Mar 2009 | |
| HIlda Marie | born 20 Aug 1920 | |
| James | ||
| Jeffry | ||
| Jerry | ||
| John Albert | born 18 Mar 1843 | |
| John Edward | born 13 Mar 1878 | |
| Joseph D | born 17 Sep 1951 | |
| Joshua Carl | born 7 Mar 1976 | |
| Joyce Ann | born 25 Apr 1930 | |
| Karen | born 22 Oct 1942 | |
| Kelli | ||
| Laura Margaret | born 14 Dec 1923 | |
| Lena | born 1847 | |
| Margarelle | born 1906 | |
| Margaret Frances | born 9 Apr 1916 | |
| Margaretha | born 1855 | |
| Mary Elizabeth | born 10 Apr 1910 | |
| Mary | born 1 Nov 1952 | |
| Melvin John David | born 10 May 1905 | |
| Melvin Joseph | born 9 Apr 1957 | |
| Norman C | born 13 Apr 1917 | died 28 Jul 1974 |
| Peter | born 18 Apr 1916 | died 21 Apr 1916 |
| Ralph John | born 27 Feb 1922 | |
| Raymond | ||
| Richard Wayne | born 2 Mar 1933 | |
| Richard | ||
| Rita | ||
| Robert R | born 1913 | |
| Rosina Patience | born 18 Mar 1884 | |
| Shelly | ||
| Sophia | born 20 Apr 1851 | |
| Stephen C | born 27 Apr 1942 | died 14 Dec 2018 |
| Thomas Kenneth | ||
| Tracy | ||
| Walter William | born 14 Jan 1913 | |
| Wesley E | born 31 Dec 1931 | |
| Wiliam Roy | born 17 Mar 1905 | |
| William Heinrich | born 1871 | |
| William | born Jul 1846 | |
| KOPRIVA | ||
| Mary Samantha | born 8 Jul 1971 | |
| KORAKIAN | ||
| George | ||
| KORANDA | ||
| Andrea | ||
| KORN | ||
| Alice | ||
| KORSMEIR | ||
| Johanna Maggie | ||
| KOSHER | ||
| Adelaide K | born 15 Apr 1860 | |
| KOTHBAUER | ||
| Dawn Marie | ||
| KOWALSKI | ||
| Unknown | ||
| Kay | ||
| Kristine Ann | born 17 Apr 1955 | |
| Lynn | ||
| KOWALSKY | ||
| Martin | ||
| KOZANECKI | ||
| Larry | ||
| KOZLOSKI | ||
| Gloria | ||
| John | ||
| KRAEMER | ||
| Brian Curtis | born 9 Nov 1971 | |
| Curtis | born 27 Mar 1947 | |
| Jean Marie | born 20 Jun 1953 | |
| Larry John | born 12 Oct 1949 | |
| Richard | ||
| KRAHENBUHL | ||
| Benjamin | ||
| KRASKA | ||
| Margaret | ||
| KRATOCHVILL | ||
| Robert H | born 12 Jan 1943 | died 25 Jun 2003 |
| KREBS | ||
| Katherine | ||
| KREGER | ||
| Misty Madelyn Irene | born 10 Jan 1980 | |
| KREIMAN | ||
| Reuben George | born 25 Feb 1904 | died 18 Jan 2000 |
| KRELL | ||
| Lillie | ||
| KREPFLE | ||
| Gertrude | ||
| KREUL | ||
| Adam Wesley | ||
| Carter James | born 25 Sep 2013 | |
| KRISEL | ||
| Unknown | ||
| KRISHNER | ||
| Lois | ||
| KROG | ||
| Ashley | ||
| Brett | ||
| Brittney | ||
| Emilie S | born 1884 | |
| John | ||
| KROHN | ||
| John | born 9 Jul 1902 | |
| Mary | born 21 Apr 1927 | |
| Maurice | died Bef 10 Jul 2004 | |
| Ruby Lavon | born 24 Sep 1929 | |
| KROLL | ||
| Amanda Anna | born 31 May 1982 | |
| Dean Norman | born 22 Jul 1959 | |
| Joshua James | born 19 Jul 1983 | |
| Kaylyn | ||
| Rachael | ||
| Ronald Germaine Jr | born 31 Jul 1960 | |
| Ronald Germaine Sr | born 9 Aug 1938 | |
| Tiffany | ||
| Timothy Donald | born 24 Feb 1962 | |
| KROME | ||
| Debora | ||
| KRONENBERG | ||
| Unknown | ||
| KRONTZ | ||
| Karen | ||
| KROPFLI | ||
| Emma L | ||
| KROPP | ||
| Jack | ||
| Jacquolyn M | ||
| Lee L | ||
| KRUEGER | ||
| Christopher | born 31 Jul 1982 | |
| Donald | born 17 Oct 1929 | |
| Jeffrey Scott | born 21 Apr 1952 | |
| Katheryn Susanne | born 13 Mar | |
| Ken | ||
| Loran | ||
| Nicole | born 12 Jun 1982 | |
| Roland | ||
| Tim | ||
| KRUGER | ||
| Alice Mae | born 29 Jan 1924 | |
| KRUSE | ||
| Mathilda | ||
| KUBLY | ||
| Burnett J | ||
| KUCERA | ||
| Helen Mae | ||
| KUCHAR | ||
| Ann | ||
| KUCKUCK | ||
| Elinore Louise | born 1908 | |
| KUDERER | ||
| Addelyn Grace | born 10 Sep 2010 | |
| Alexis Christine | born 10 May 2018 | |
| Callen Steven | born 10 May 2018 | |
| Carson Thomas | born 7 Mar 2008 | |
| Eric Thomas | ||
| KUEHL | ||
| Adolph Eugene | born 1900 | |
| Adolph John Frederick | born 4 Jul 1864 | |
| Alice Florence | born 21 Mar 1913 | |
| Amanda Bea | born 30 Jun 1982 | |
| Caroline | born Dec 1853 | |
| Charles Andreas | born 22 Dec 1851 | |
| Clara L | born 12 Aug 1920 | |
| Erich Adolph | born 19 Mar 1886 | |
| Frank R | born 8 Aug 1882 | |
| Johann | born 1 May 1826 | died 7 Jul 1906 |
| Kathy | ||
| Kieshia Cheri Jasmine | born 14 Jun 1990 | |
| Marie | born 14 Aug 1858 | |
| Mary Jane | born 7 Mar 1926 | |
| Matthew Vaughn | born 30 Dec 1986 | |
| Merlyn E | ||
| Patty | ||
| Paul | born 6 Mar 1904 | |
| Raymond Frederick | born 1 Dec 1896 | |
| Reba Shane | born 5 Jan 1989 | |
| Robert J | born 1919 | |
| Ruth Margaret | born 1916 | |
| Vaughn Fedrick | born 15 May 1957 | |
| William | born 1866 | |
| KUEHNI | ||
| Arnold | ||
| Barbara Dawn | born 4 Jun 1954 | |
| Kathleen Ann | ||
| Norman A | born 17 Jul 1928 | died 4 Jan 2022 |
| Pamela Jo | ||
| KUHL | ||
| Caroline Sofia | born 1867 | |
| KUHNER | ||
| Elisabeth | born 6 Dec 1826 | |
| KULTGEN | ||
| Margaret K | born 29 Apr 1902 | died 6 Sep 1976 |
| KUNTZ | ||
| Barbara Lee | ||
| KUREK | ||
| Alissa Nicole | born 3 Jul 1986 | |
| Cassandra Rose | born 28 Feb 1989 | |
| Kevin John | born 6 May 1958 | |
| Michael John | born 3 Jul 1991 | |
| Ralph | ||
| KURTTI | ||
| Mary | ||
| KUSTER | ||
| Alesha Ann | born 27 Apr 1987 |
Home | Table of Contents | Surnames | Name List
This website was created 22 Nov 2025 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by garyandmic@gmail.com