Names |
Born |
Died |
| QUEENSBERRY | ||
| Laquitta Dawn | ||
| QUELLA | ||
| Deborah Sue | born 24 Dec 1962 | |
| QUENELL | ||
| Ferris | born 17 Apr 1587 | died 10 Mar 1627 |
| Henry | ||
| QUESENBERRY | ||
| Lynna Jean | ||
| QUESTA | ||
| Betty Jean | born 16 Jul 1930 | died 6 Jan 2017 |
| Louis Walter | born 16 Jun 1902 | died 4 Sep 1966 |
| Louis | ||
| QUICK | ||
| Alice Jane | born 16 Jun 1881 | |
| Charles Franklin | born 9 Oct 1785 | |
| George J | born 7 Nov 1859 | |
| Georgia Agnes | born 29 May 1888 | |
| John J | born 1823 | |
| Joseph King | born 12 Oct 1821 | |
| Lucinda B | born 29 Jan 1836 | |
| Mary Elizabeth | born 29 Aug 1852 | |
| Pearl Jane | born 6 Feb 1908 | |
| Peter R | born 16 Jun 1853 | |
| William Hamesley | born 5 Jan 1824 | |
| QUINCY | ||
| Adam John | born 1822 | died 27 Mar 1909 |
| Alice L | born 1 Jan 1925 | |
| Barbara Jo | born 10 Oct 1958 | died 1 Mar 2010 |
| Beverly Ann | born 5 Nov 1936 | |
| Carol Marie | born 21 Dec 1956 | |
| Darlene | ||
| Donna | ||
| Eleanor Marian | born 13 Oct 1918 | died 26 Sep 1989 |
| George Daniel | born 22 Mar 1883 | died 15 Mar 1968 |
| Georgia | born 4 Jun 1929 | |
| Grace Mercedes | born 9 Sep 1926 | died 16 Nov 2014 |
| Guerdon Robert | born 12 Jan 1923 | died 15 Feb 1968 |
| Hazel M | ||
| Heather Jean | born 27 Aug 1991 | |
| James Allen | born 1 May 1870 | died Mar 1955 |
| Karissa Ann | born 19 Sep 1995 | |
| Lloyd James | born 28 Sep 1902 | |
| Marie | born 24 Sep 1933 | |
| Mary | born 13 Jun 1938 | |
| Nicholas Andrew | born 2 Feb 1993 | |
| Patricia | ||
| Ruth Mabel | born 16 Jul 1921 | died 5 Sep 2001 |
| Stanley Guerdon | born 20 Apr 1961 | |
| Wilson Benjamin | born 18 Jun 1917 | died 5 Dec 2000 |
| QUINN | ||
| Lois Ann | ||
| QUINONES | ||
| Maria Virginia | died 26 Oct 2005 | |
| QUIST | ||
| Chris Nels | born 1885 | died 1945 |
| Clarence Clifford | born 9 Apr 1902 | died 28 May 1987 |
| Clifford | born 12 Jan 1921 | died 1 May 1991 |
| Donald | born 3 May 1949 | |
| Gilbert Lester | born 5 Aug 1895 | died 1926 |
| Hilda L | born 23 Jun 1906 | died 1985 |
| Jennifer | ||
| Judith | born 19 Nov 1946 | |
| Katharine Dorothy | born 13 Nov 1890 | died 2 Mar 1976 |
| La Vern | born 6 Jun 1950 | |
| Mary Anna | born 5 Nov 1888 | died 24 Feb 1967 |
| Nancy | born 5 Feb 1954 | |
| Peter Peterson | born 18 Aug 1854 | died 29 Jun 1939 |
| Ronald | born 3 May 1949 | |
| Wanda | born 14 Nov 1947 |
Home | Table of Contents | Surnames | Name List
This website was created 22 Nov 2025 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by garyandmic@gmail.com