Names |
Born |
Died |
| AUBUCHON | ||
| Maybelle Leona | born 5 Oct 1912 | died 20 May 2002 |
| AUGUSTINE | ||
| Abraham Daniel | born 24 Aug 1817 | died 13 Sep 1886 |
| Abraham Daniel | born 18 Jun 1839 | died 10 Apr 1873 |
| Amanda C | born 16 Feb 1843 | died 16 Apr 1906 |
| Anna Marie | born 6 Feb 1799 | |
| Anna S | born Feb 1836 | died 1 Jan 1926 |
| Barbara | born 26 Jun 1809 | died 20 Apr 1895 |
| Barbara | born 2 Sep 1827 | died 20 May 1914 |
| Catherine | born 30 Mar 1832 | died 23 Mar 1929 |
| Catherine | born 6 Mar 1806 | died 22 Jul 1887 |
| Daniel | born 29 Dec 1768 | died 2 May 1853 |
| Elizabeth | born 2 Apr 1804 | died 4 Feb 1858 |
| Emeline | born 18 Apr 1834 | died 19 Jul 1923 |
| Henry Huet | born 2 Dec 1829 | died 1 Aug 1846 |
| Henry | born 16 May 1815 | died 15 Nov 1882 |
| John | born 22 May 1801 | died 27 Jul 1884 |
| Mary | born 22 May 1813 | died 18 May 1887 |
| Nancy Anna | born 4 Sep 1825 | died 7 Jan 1872 |
| AUPPERLE | ||
| John Augustus | born 30 Nov 1847 | |
| AURICH | ||
| Howard Ives | born 9 Sep 1893 | died 18 Apr 1935 |
| Jean Marie | born 8 Aug 1926 | died 14 Jun 1969 |
| William Howard | born 23 Jul 1932 | died 7 Sep 1943 |
| AURIT | ||
| Sara Marie | ||
| AUSTIN | ||
| Amy | ||
| Bernice C | born 1882 | |
| Bert Nathanie | born Dec 1870 | |
| Brooke | ||
| Chad | ||
| Charles Albert | ||
| Clifford Henry | ||
| Effie Mae | born 1872 | |
| Elizabeth Jane | born 30 Oct 1850 | |
| Ellen Nancy | born 20 Mar 1859 | died 21 Oct 1946 |
| George H | ||
| Kyle | ||
| Mertie Austin | born 1874 | |
| Minnie May | born 1881 | |
| Nathaniel Cornelius | born 17 Mar 1848 | |
| Ruben Cornelius | born 4 Jan 1884 | died 10 Dec 1915 |
| Ruth Agnes | born 28 Dec 1921 | |
| Tom | ||
| AVENARIUS | ||
| William James | born 11 Feb 1925 | |
| AVERILL | ||
| Charles Nathan | born 6 Aug 1841 | died 31 Jan 1882 |
| Rachael Alta | born 30 Sep 1881 | died 1 Nov 1881 |
| AXTELL | ||
| Ruth | ||
| AYALA | ||
| Ethan August | born 3 Oct 2006 | |
| Marc Andrew | born 17 Aug 1975 | |
| Matthew Douglas | born 25 Sep 2003 | |
| AYEN | ||
| James |
Table of Contents | Surnames | Name List
This website was created 18 Mar 2026 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by website owner