Names |
Born |
Died |
| JUDSON | ||
| Hannah | born 13 Dec 1657 | died 22 Aug 1732 |
| James | born 24 Apr 1650 | died 25 Feb 1721 |
| Jeremiah | ||
| John | born 1647 | died 1709 |
| Joseph | born 1619 | died 9 Oct 1690 |
| Joseph | born 1654 | died 1677 |
| Joshua | born 27 Oct 1664 | died Young |
| Joshua | ||
| Phoebe | born 29 Oct 1666 | died 1 Nov 1676 |
| Ruth | born 27 Oct 1664 | died 21 May 1744 |
| Sarah | born 2 Mar 1645 | died 27 Aug 1688 |
| William | born 17 Feb 1578 | |
| William | born 30 Jul 1592 | died 29 Jul 1662 |
| JUHLIN | ||
| Doug | ||
| JUNG | ||
| Jeffrey | born 18 Jan 1965 | |
| Jonathan Michael | born 7 Oct 1992 | |
| Joseph Robert | born 11 Jul 1990 | |
| JUNGELS | ||
| Anna Gertrude | born 12 May 1875 | |
| JUNGK | ||
| Christian | born 12 Feb 1821 | died 1900 |
| Clara | born 24 Jun 1872 | died 1924 |
Home | Table of Contents | Surnames | Name List
This website was created 22 Nov 2025 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by garyandmic@gmail.com