Names |
Born |
Died |
RICKMAN | ||
David | ||
Delos Duain | born 31 May 1922 | |
Fred W William | born 1920 | died 4 Jan 1962 |
Gerold Jr | ||
Gerold | ||
Jason | ||
Jerry | ||
Karolene | ||
Kenny | ||
Lannie | ||
Lillian Geneva | born 26 Jan 1924 | |
Lonnie | ||
Lynford Jr | ||
Lynford Leon | born 31 Aug 1930 | died 21 Jan 1960 |
Melody Ann | ||
Orlan Orvil | born 14 Jul 1926 | died 14 Jul 1926 |
Penny | ||
Richard | ||
Robin Joy | ||
Sandy | ||
Steven | ||
Sue | ||
Viola Gayle | born 21 Oct 1928 | |
RICKS | ||
Helen Ailene | born 28 Nov 1907 | died 1 Jan 1969 |
Walter | ||
RIDDLE | ||
Unknown | ||
RIDEOUT | ||
Verda | ||
RIECHERS | ||
Donald Henry | born 2 Feb 1919 | |
Kathie Jo | born 10 Oct 1958 | |
Louise Dorothea Charlotte | born 5 Jun 1857 | died 20 Sep 1898 |
Margaret L | ||
William R | ||
RIECK | ||
Bruce Dwane | ||
Bryce | born 30 Jun 2000 | |
Jamison | born 2 Jan 2006 | |
Skylar Mason | born 18 Oct 1999 | |
RIEGE | ||
Unknown | born 14 Aug 1950 | died 14 Aug 1950 |
Catherine L | born 10 May 1865 | |
Delbert Harry | born 16 Jul 1907 | |
Dora | born 19 Dec 1862 | |
Edith J | born Apr 1874 | |
Fern Lorena | born 19 Feb 1911 | |
George Dedrick | born 3 Aug 1863 | |
Gertrude May | born Jun 1884 | |
Harry Henning | born 23 Oct 1881 | |
Henning F | born 20 Mar 1831 | |
John Henry | born 4 Oct 1856 | |
Mary Anna | born Jul 1859 | |
Maude Catherine | born 9 Aug 1893 | |
Ronald E | born 19 Mar 1935 | |
RIESER | ||
Mona | ||
RIGGERS | ||
Nadine Louise | born 1940 | died 2013 |
RIGGS | ||
Morgan Elwood | ||
RILEY | ||
William John | died 28 Nov 1930 | |
RINDE | ||
Scott | ||
RINDLAUB | ||
Ada Sophia | ||
Beverly May | born 15 Sep 1938 | |
Elizabeth Pond | ||
Emma Gertrude | ||
John Henry (Dr) | ||
John Martin Jr | born 5 Apr 1940 | |
John Martin | born 22 Sep 1907 | |
Julia HIll | ||
June Marie | born 3 Jul 1971 | |
Kate Swartley | ||
Martin Phillip Jr | ||
Phillip John | born 13 Dec 1973 | |
Phillip Martin | born 15 Feb 1838 | died 19 May 1932 |
William Martin | born 1 Feb 1864 | died 4 Dec 1945 |
William T | ||
RING | ||
Andrew | ||
Betty Jean | ||
Elizabeth | born 23 Feb 1602 | died 28 Dec 1687 |
Susanna | ||
William | died Bef 1629 | |
William | ||
RIOS | ||
Fred | ||
Maria | ||
RIPP | ||
Thomas R | ||
RISENHOOVER | ||
Camren William | born 4 Jul 2009 | |
Christopher William | born 9 Jun 1988 | |
Michael Ray | born 13 Sep 63 | |
Paisley Skye | born 31 May 2020 | |
Patrick Ryan | born 12 May 1991 | |
RISIC | ||
Conrad C | born 1859 | |
Darlene Joyce | born 10 Oct 1931 | |
Edward Theodore | born 24 Sep 1904 | |
Herman Edward | born 8 Jun 1901 | |
Jacob Philip | born 1 Mar 1823 | |
Jamie | ||
Janna | ||
John Christian | born 18 Sep 1862 | |
John Huntington | born 6 Aug 1940 | |
Kris | ||
Kurt | ||
Mary Louise | ||
RITCHIE | ||
Robert Marshall | born 7 May 1882 | |
Tony | ||
RITTER | ||
Will | born 1871 | died 1964 |
William Isaac | ||
RITZ | ||
Edwin J | born 19 Nov 1945 | |
RITZINGER | ||
Unknown | ||
RIVERA | ||
Unknown | ||
Angel Gabriel | ||
Jacinto | ||
Jose Fernando | ||
Mariuxita | ||
Timothy Scott Sr | born 6 Apr 1966 | |
RIXIE | ||
Brittany | ||
Carrie Allena | born 15 Jul 1898 | died 5 Nov 1921 |
Jessica | ||
Jusin | ||
Kitt | born 13 Aug 1953 | |
Link Steven | born 6 Sep 1949 | died 15 Jul 1980 |
Pamela Marie | ||
Patsy A | born 16 Oct 1937 | |
Randall | ||
Rebecca | ||
Rex | ||
Robert Franklin | born 19 Feb 1941 | died 28 Oct 2003 |
Robert Lee | born 3 Sep 1914 | died 2006 |
Robert T | ||
Shandel | born 13 Jun 1977 | |
RIZZO | ||
Belinda | ||
ROARIG | ||
Andrew | born 1884 | died 1931 |
ROBARGE | ||
Unknown | ||
Adam | ||
ROBBINS | ||
Louisa Maria | born 10 Mar 1836 | died 9 Oct 1962 |
ROBELIA | ||
Tammy Jean | born 3 Nov 1963 | |
ROBERTS | ||
Unknown | ||
Anthony | ||
Earl | ||
Ed | ||
Elizabeth | ||
Emeline | ||
Eric | ||
Esther Ann | ||
Ethel M | born 14 Jul 1907 | died 1 Sep 1984 |
Katrina | ||
Kim | ||
Kim | ||
Kristy | ||
Mary Marie | ||
Michael | ||
William Francis Jr | born 8 Aug 1856 | |
William Francis | born 4 Sep 1828 | |
ROBERTSON | ||
Duane Lee | born 29 Oct 1935 | |
John H | ||
Mable | ||
ROBINETTE | ||
Barth A. | born 12 Sep 1953 | |
Brittany | born 10 Jun 1980 | |
Ciji | born 5 Feb 1983 | |
Summer | born 14 Apr 1977 | |
ROBINSON | ||
Allen | ||
Bruce Edward | born 8 Mar 1962 | |
Donna | ||
Samantha Louise | born 27 Oct 1990 | |
ROBISON | ||
Mary J. | born 30 Jan 1844 | died 6 Mar 1911 |
ROCKWELL | ||
Ashley | ||
Mary Almoria | born Jan 1860 | died 31 May 1931 |
Sarah | ||
RODDICK | ||
Unknown | born 11 Jun 1918 | died 11 Jun 1918 |
Arch O | born 13 Jul 1883 | |
Daniel Fernando | born 29 Jan 1876 | |
Elizabeth Ann | born 7 Mar 1846 | |
Emma Marion | born 10 Jun 1859 | died 1960 |
Fernando | born 13 Dec 1839 | |
Fredrick Thomas | born 14 Aug 1842 | |
George | born 25 Jul 1837 | |
Harold LaVern | ||
Janice | ||
John Henry Sr | born 18 Jan 1811 | |
John Henry | born 25 Feb 1855 | |
Joseph Arial | born 30 Aug 1862 | |
Lloyd Earl | born 30 Mar 1895 | |
Mabel Rosella | born 26 Sep 1876 | |
Melissa | born 14 Mar 1849 | |
Ora | born 24 May 1889 | |
Reuben | born 1857 | died 1857 |
Rossey Miriley | ||
Samuel | born May 1869 | |
Sarah A | born 1867 | |
William Arnold | born 17 Feb 1882 | |
William James | born 3 Dec 1851 | |
RODGERS | ||
Alan | ||
Charlotte Ann | ||
RODRIGUEZ | ||
Armando Nunez | ||
Debbie | ||
Ovidia | ||
ROEDER | ||
LaVerne Olga | born 23 Apr 1933 | died 4 Aug 2019 |
ROELLI | ||
Richard | ||
ROESCH | ||
August | born 23 Sep 1873 | died 1957 |
Carol Ann | born 22 Jul 1947 | |
Carson A | born 8 Aug 1923 | died 10 Jul 2004 |
Charles | born 1865 | died 1947 |
Ella Josephine | born 17 Dec 1869 | died 9 Sep 1963 |
Elonora | born 1840 | died 1916 |
Floyd A | born 1 Apr 1900 | died 29 Apr 1982 |
Frank | born 1834 | died 1902 |
Herman Henry | born 1845 | died 1919 |
Jannan Ada | born 15 Oct 1964 | |
John Albert | born 1860 | died 1938 |
Joseph Eugene | born 1836 | died 1905 |
Josephine E | born 1854 | died 1880 |
Karen Kay | born 1 Mar 1952 | |
Keith Thomas | born 1 May 1911 | died 11 May 1997 |
Kevin Carson | born 26 Dec 1956 | |
Louis | born 1868 | died 1942 |
Magdalena | born 1851 | died 1945 |
Marcella Carol | born 26 Dec 1924 | |
Mary Elizabeth | born 1856 | died 1928 |
Mary Elizabeth | born 28 Oct 1856 | |
Mathias Eugene | born 17 Feb 1812 | died 28 Jan 1887 |
Otto | born 1870 | died 1951 |
Philip | born 1 May 1842 | died 18 Mar 1940 |
Regina | born 1847 | died 1925 |
Sophia Luella | born 1863 | died 1935 |
ROESNAU | ||
Wilma | ||
ROETTIGER | ||
Wilhelmina Theresa | born 1891 | died 16 Sep 1973 |
ROGANTE | ||
Alessandro Luca | born 1 Aug 2014 | |
Diego Alejandro | born 26 Mar 2011 | |
Fernando Gabriel | born 30 Sep 1978 | |
Hector Dante | born 20 Oct 1947 | |
Mariela Andrea | born 23 Jan 1975 | |
Nicolás Gabriel | born 1 Aug 2014 | |
ROGERS | ||
Denise Diane | born 29 May 1979 | |
Elizabeth | born 29 Sep 1639 | |
Hannah | born 8 Aug 1652 | |
James | born 18 Oct 1648 | |
John | born 3 Apr 1642 | |
Joseph | born 19 Jul 1635 | |
Joseph | born 1607 | |
Mary | born 22 Sep 1644 | |
Maxine Lucille | born 24 Jul 1926 | died 1 Nov 2020 |
Sarah | born 6 Aug 1633 | died 15 Aug 1633 |
Stella | ||
Thomas | born 29 May 1638 | |
ROLES | ||
Etha Elizabeth | ||
ROOD | ||
Rosina | born 9 May 1823 | died 13 Nov 1876 |
ROOF | ||
Kimberly | ||
ROOT | ||
Ronya Renee | born 13 Nov 1974 | |
Vida | died 4 Sep 1996 | |
ROSCOVIUS | ||
Ashley | ||
Beatrice E | born 28 Aug 1928 | died 7 May 2024 |
ROSE | ||
Alan Lee | born 21 Jun 1953 | |
Alice Oftedahl | ||
Bessie | ||
Brian | ||
Calvin N. | born 1829 | died 7 Jan 1925 |
Carla | born 18 Dec 1965 | |
Charles | born 17 Nov 1942 | |
Charlotte | born 23 Feb 1941 | |
Christine | born 11 May 1963 | |
Collin | ||
Curt | born 21 Apr 1972 | |
Dale Steven | ||
Donna | born 16 Dec 1936 | |
Dorcas | born 1632 | died 1708 |
George Vernon | born 20 Oct 1908 | died 10 Dec 1960 |
Kay | born 29 Oct 1938 | |
Keith | ||
Keith | ||
Rhul Louis | ||
Robert | born Abt 1594 | died 4 Apr 1665 |
Robert | born 1573 | died Abt 1592 |
Theresa | ||
Wesley Keith | ||
ROSENFIELD | ||
Juliet | ||
ROSENOW | ||
Unknown | ||
Cleola Arlene | born 25 Oct 1926 | died 10 Jan 1999 |
Delores Marie | ||
ROSETTE | ||
Unknown | born 1865 | died 1868 |
ROSS | ||
Adron Elkanak | born 22 Jun 1900 | died 7 Dec 1990 |
Adron Lee | ||
Brenda | ||
Carol | ||
Charles | ||
Dale | ||
Daniel | ||
Darrell | ||
Darrin | ||
David Alan | born 10 Mar 1943 | died 12 Mar 1943 |
David | ||
David | ||
Denice | ||
Dennis | ||
Doug | ||
Duane | ||
Eleanor H | born 22 Dec 1926 | died 22 Oct 2010 |
Elwin Elkanah | born 14 Jan 1925 | died 7 Mar 1977 |
Forest Gray | ||
Heather | ||
Kimberly Ann | born 20 Feb 1969 | |
Lance | ||
Loren Leland | born 19 Dec 1935 | died 29 Aug 2017 |
Robert William | born 13 Jun 1944 | |
Robert | ||
Scott | ||
Sybal Louise | born 30 Mar 1942 | |
Terrence | ||
Verlin Adron | born 15 Dec 1928 | died 21 Feb 2017 |
Vicki | ||
ROSSING | ||
William Nelson | ||
ROTH | ||
Brandy Nicole | ||
ROTHE | ||
Johanna L | born 1896 | |
ROTTIGER | ||
Anne | ||
Helen Margaret | born 14 Jul 1905 | |
Helene Sophia | born 26 Jan 1861 | died 27 May 1952 |
Henry | born 1824 | died 1915 |
Mary | ||
ROTTLER | ||
Anna Elizabeth | born 20 Feb 1861 | |
ROUSE | ||
Unknown | born 1958 | died 1958 |
Alta Clara | ||
Corwin Matthew | born 1 Aug 1971 | died 1 Jun 2024 |
Daniel Robert | born 20 May 1964 | |
Dennis LaVern | born 1955 | |
Earl | ||
Elizabeth | died 18 Jul 1660 | |
George John | born 29 Mar 1908 | |
Linda Sue | born 1959 | |
Mandy Leigh | born 6 Apr 1990 | |
Robert Daniel | born 8 Jan 1945 | |
Sareena Corwin | born 29 Oct 2001 | |
William George | born 1954 | |
Yasmine Corwin | born 6 Jul 1999 | |
ROVINSKY | ||
Cecelia | born 11 Nov 1928 | died 11 Feb 2014 |
ROWAN | ||
David | ||
ROWE | ||
Burlee | ||
Charles W | ||
Joan | ||
Lura | ||
Marilyn | ||
ROWLEY | ||
Christy | ||
Edward James | born 4 May 1934 | died 19 Oct 2004 |
Kevin | ||
Nanette | born 27 Apr 1959 | died 26 Sep 2021 |
Tina | ||
Wendy | ||
ROYCE | ||
Esther | born 15 Oct 1677 | |
Isaac | born 1648 | died Abt 1681 |
Joanna | died 1688 | |
Jonathan | born Abt 1631 | died Jul 1690 |
Joseph | died 19 Mar 1707 | |
Lydia | born 28 May 1680 | died 1747-1751 |
Margery | died 12 Sep 1683 | |
Mary | born 12 Aug 1675 | died 16 Feb 1744 |
Mercy | died 4 Feb 1675 | |
Nathaniel | born 24 Apr 1647 | died 8 Feb 1726 |
Nehemiah | born Jun 1634 | died 1 Nov 1706 |
Nehemiah | born 18 Mar 1682 | died 30 Oct 1725 |
Robert | born Jun 1603 | died 1676 |
Ruth | born 7 Dec 1645 | died May 1695 |
Samuel | born 1 Nov 1644 | died Bef 24 Dec 1711 |
Sarah | born Abt 1635 | died 1 May 1711 |
RUANN | ||
Unknown | born 1845 | died 1880 |
RUBIN | ||
Rosie Clara | ||
RUDDUCK | ||
Earl | ||
Richard | ||
RUECKHEIM | ||
Becky | ||
Scott | ||
Stephanie | ||
RUGGLES | ||
Unknown | ||
RÜHL | ||
Unknown | ||
Anna | born 6 Dec 1868 | |
Edward | born 7 Dec 1860 | |
Elizabeth | born 1872 | |
George | ||
Johann Caspar | born 10 Mar 1828 | |
Regena | born 1867 | |
Robert | born 28 Feb 1880 | |
RUIZ | ||
Gabriel | ||
Jose | ||
Omar | ||
Paco | ||
Paco | ||
Selena Lynn | born 21 Jan 2012 | |
RUMPEE | ||
Darlene | ||
RUNDE | ||
Albert | ||
August | born 31 Jul 1866 | |
Caleb | ||
Charlie | ||
Clemence J Sr | born 12 Sep 1812 | |
Clement J Jr | born 12 Aug 1853 | |
Daniel | ||
Earl Francis | born 12 Feb 1905 | |
Gabrielle | ||
Gerard | ||
James Clement | born 5 Jul 1923 | |
James Martin | born 8 Jul 1951 | died 4 Mar 2016 |
James | ||
John Walter | ||
Jonah | ||
Josephine Mary | born 28 Feb 2000 | |
Joyce Marie | born 25 Apr 1938 | |
Katie | ||
Kelly Jo | born 15 Aug 1977 | |
Kimberly | ||
Marianne | ||
Martia | ||
Martin Clemence | born 25 Jan 1886 | |
Martin | ||
Maureen | ||
Megan | ||
Michelle | ||
Nicolas | ||
Paul | ||
Rachel Marie | born 29 Jun 1980 | |
Raymond | ||
Rosalynn | ||
RUNDECKER | ||
Luva | ||
RUNDELL | ||
Lemuel Price | born 26 Jan 1863 | |
Marcia Syrena | born 19 Dec 1885 | |
RUNDLE | ||
Lillie | ||
RUNDLES | ||
James | ||
RUNGE | ||
Danielle Nicole | born 19 Jun 1981 | |
Elizabeth Ann | born 20 Sep 1984 | |
Randall Roy II | born 9 Apr 1989 | |
Randy Roy | ||
RUNOLFSON | ||
Mathilda | ||
RUNYAN | ||
Tonia Lavone | born 14 Oct 1917 | died 20 Apr 1976 |
RUPELL | ||
Nancy | ||
RUPP | ||
Harlan Vincent | born 10 Feb 1915 | |
RUSCH | ||
Dennis | ||
RUSHING | ||
Unknown |
Home | Table of Contents | Surnames | Name List
This website was created 3 Aug 2025 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by garyandmic@gmail.com