Names |
Born |
Died |
BUSHNELL | ||
Lucy | born 1 May 1780 | died 26 Jan 1860 |
Lydia Ophelia | born 11 Aug 1831 | died 12 Apr 1908 |
Lydia | born 29 May 1789 | died 25 May 1858 |
Marilla Abiah | born 20 May 1823 | died 6 Jul 1841 |
Martha Electa | born 21 Mar 1851 | died 19 Dec 1916 |
Mary | born 18 Oct 1775 | died 28 Jun 1831 |
Mary | born 27 Oct 1730 | |
Mary | born 25 Dec 1618 | died 2 Mar 1628 |
Mary | born 1877 | |
Mehitable | born 28 Feb 1726 | died 12 Dec 1717 |
Milton Allen | born 16 Dec 1849 | |
Milton Dr | ||
Nelson Curtis | born 18 Jul 1836 | died 1 Sep 1899 |
Newton Milton | born 20 Jan 1857 | died 16 Jul 1938 |
Newton | born 29 Oct 1811 | |
Nicholas | ||
Nicholas | died 1593 | |
Patrick Austin | ||
Philena | born 12 Feb 1821 | died 3 Oct 1848 |
Phoebe | born 2 Aug 1784 | died 7 Dec 1875 |
Ralph Sutliff | born 20 Jul 1821 | died 25 Aug 1895 |
Ralph | ||
Ray Medley | born 1 Sep 1892 | died 17 Sep 1971 |
Rebecca Banning | born 1 May 1813 | died 17 Oct 1828 |
Rebecca | born 15 Apr 1621 | |
Rebekah | ||
Rhoda | born 6 May 1806 | died 6 May 1828 |
Richard Dean | born 2 Dec 1935 | died 27 Apr 2007 |
Richard | born 20 Apr 1623 | |
Richard | died Bef Oct 1639 | |
Richard | ||
Robert Ray | born 29 Sep 1920 | died 27 Dec 2008 |
Robert Wayne | ||
Roger | died 1623 | |
Rose | born 1879 | |
Ruth Laurann | born 8 May 1856 | |
Ryan | ||
Samuel | born 1 Nov 1719 | died 5 Feb 1722 |
Samuel | born 1868 | died 1892 |
Sara | ||
Sarah J | born 1851 | |
Sarah | born 31 Jan 1728 | |
Sarah | born 20 Nov 1625 | |
Sarah | born 24 Mar 1654 | died Bef 1685 |
Staci | ||
Stanley Newton | born 15 Nov 1853 | died 20 Oct 1922 |
Stephen | born Jan 1612 | died 12 Mar 1624 |
Sterling G. | born 14 Dec 1772 | |
Steve | ||
Susannah | born 12 May 1735 | |
Thomas | born 11 Jan 1762 | died 10 Apr 1817 |
Thomas | born Abt 1693 | |
Thomas | born 31 Aug 1617 | died 16 Sep 1617 |
Thomas | ||
William (Captain) | born 2 Dec 1716 | died Abt 1739 |
William | born 18 May 1766 | died 4 Nov 1849 |
William | born Abt 1691 | |
William | born 3 Feb 1610 | |
William | died 1610 | |
William | ||
William | died 1564 | |
William | ||
William | born 28 Jun 1666 | died 31 Aug 1684 |
Ziba | born 27 Jul 1791 | died 8 Jul 1849 |
BUSS | ||
Bobbi Jo Ellen | born 22 Jun 1970 | |
Charles Barton | born 10 Jul 1912 | died 21 Nov 2001 |
Debra Kay | born 28 Jan 1959 | |
Fred | ||
Karine May | born 14 Jan 1937 | |
Margaret Leona | born 8 Jul 1948 | |
Patty Lynn | born 28 Feb 1965 | |
Robert Dean | born 16 Oct 1933 | |
Sharon Lee | born 16 Sep 1938 | |
Sherire | ||
Teressa Ann | born 29 Mar 1960 | |
William Edward | ||
BUSSARD | ||
Clarence J | ||
Tammie L | ||
Tracie Lynn | born 22 Jul 1971 | died 31 Jul 2013 |
BUSWELL | ||
Rebecca | ||
BUTCHER | ||
John Paul | ||
BUTLER | ||
Hazel Hutchinson | ||
Joel D | ||
BUTSON | ||
Dawn Camille | born 29 Oct 1974 | |
Duane Wilson | born 4 Mar 1953 | |
James | ||
Sarah Lucinda | born 1880 | died 1972 |
BUTTE | ||
William | born 24 Dec 1905 | died 20 Apr 2001 |
BUTTERFIELD | ||
Allen George | born 9 Oct 1911 | died 7 Jan 1978 |
Darlene Eldene | born 2 Apr 1917 | died 10 Jun 1997 |
Dorothy M | born 15 Jan 1914 | died 25 Jan 2000 |
George L | born 25 Oct 1858 | died 27 Sep 1921 |
Laura Mae | born 20 Jun 1919 | died 22 Jun 1992 |
Thomas | ||
BUTTERFUS | ||
Bud | ||
Juanita | ||
BUTTERFUSS | ||
Debra Kay | born 11 Dec 1957 | died 7 Oct 2020 |
Donald | ||
BUTTLES | ||
Barbara Simons | born 28 Mar 1770 | died 23 Aug 1854 |
Levi | died 6 Aug 1823 | |
Levi | born 12 Nov 1763 | died 14 Jun 1805 |
BUZWELL | ||
Isaac | born 6 Aug 1657 | |
Isaac | born 1592 | died 8 Jul 1683 |
Isaac | born 29 Jul 1650 | died 1679 |
James | born 20 Mar 1668 | |
Jane | born 11 Aug 1697 | died 18 Aug 1699 |
Jane | born 24 Oct 1702 | |
John | born 7 Oct 1659 | |
Joseph | born 17 Mar 1699 | |
Joseph | born 20 Aug 1674 | |
Mary | born 1 Jun 1677 | |
Mary | born 29 Aug 1645 | |
Mehitable | born 15 Jan 1694 | |
Nathaniel | born 6 Nov 1712 | |
Phebe | ||
Robert | born 8 Feb 1666 | |
Samuel | born 25 May 1662 | died 1746 |
Samuel | born 18 Dec 1705 | died 5 Aug 1757 |
Samuel | born Abt 1628 | died 7 Jul 1704 |
Sarah | born 28 Apr 1672 | |
Simmons | born 22 Nov 1709 | |
William | born 23 Jul 1692 | died 21 Feb 1779 |
William | born 5 Aug 1664 | |
William | ||
BYERS | ||
Michael |
Table of Contents | Surnames | Name List
This website was created 26 Sep 2024 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by website owner