Names |
Born |
Died |
| STOLL | ||
| Victor | ||
| STOLLAR | ||
| James Martin | born 14 Feb 1865 | |
| STOLZMAN | ||
| Brittany | ||
| Roger Jr | ||
| Roger L Sr | born 10 May 1969 | died 27 Apr 2017 |
| Ronald II | ||
| Ronald Lee | born 12 Oct 1949 | |
| Shana | ||
| Tonya | ||
| STONE | ||
| Bessie E | born 6 May 1906 | |
| Hannah Lucinda | born 1881 | died 1943 |
| Madeline R | born 3 Jan 2017 | |
| STONER | ||
| Alyce Lucille | born 17 Sep 1926 | |
| STORKEL | ||
| Kay | born 15 Feb 1944 | |
| STORM | ||
| Mary D | ||
| STOTESBERY | ||
| Percy Roosevelt | born 1907 | died 1988 |
| STOTT | ||
| Winfred | ||
| STOUT | ||
| Isaac | ||
| Margaret Emily | born 5 Apr 1925 | |
| Nancy Ann | born 14 Jan 1860 | died 5 Apr 1934 |
| Retta F | born 12 May 1906 | died 10 Nov 1996 |
| Riley | died 16 Nov 1911 | |
| Sarah | born 4 Jul 1835 | died 29 Aug 1915 |
| STRAIGHT | ||
| Neva Elaine | born 29 Sep 1914 | |
| Robert | ||
| Vesta M | born 30 Sep 1923 | died 27 Nov 1982 |
| STRAND | ||
| Unknown | ||
| Matt | ||
| Theodore Ingvald | born 9 Dec 1911 | died 11 Aug 1994 |
| Tim | ||
| STRANG | ||
| Florence Mildred | born 1904 | died 24 Aug 1936 |
| STRATTON | ||
| Ethel H | born 5 Jun 1886 | |
| Georgia Anne | born 2 Aug 1940 | |
| Latson W | born 1849 | |
| Lawrence John | born 20 Apr 1889 | |
| Lillian R | ||
| Rhoda Helen | born 10 Oct 1926 | |
| Robert Leroy | ||
| STRAW | ||
| Harry B Jr | born 23 Dec 1903 | |
| Harry B Sr | born 7 Oct 1854 | |
| STRAWBRIDGE | ||
| James | ||
| STREAM | ||
| John (Ensign) | born 1621 | |
| STREDMIRE | ||
| Judy | ||
| STREETER | ||
| Charles | born 29 Jul 1979 | |
| Kayla Sue Hope | born 28 Jul 2002 | |
| LeAnn Carol Rose | born 20 Jan 2000 | |
| Marissa B | born 31 Jan 2007 | |
| Roxy Rosette | ||
| Ryan Charles James | born 6 Jun 2013 | |
| Scottie | born 7 Feb 1981 | |
| Wade | ||
| STREIGHT | ||
| George | ||
| STREIT | ||
| Frederick John | ||
| STRICKER | ||
| Henry Carl | born 17 Jun 1922 | |
| STRICKLIN | ||
| Mark | ||
| STRIFFOLINO | ||
| Robert | ||
| STROBEL | ||
| Alex | ||
| STROLIN | ||
| Margaretha | ||
| STROMMEN | ||
| Karen | born 1847 | died 1903 |
| STRONG | ||
| Agnus | ||
| Experience | born 10 Apr 1714 | |
| Jedediah Sr | born 7 May 1637 | |
| Matilda | born 1851 | died 1919 |
| STRUENSEE | ||
| Sandra | born 27 Feb 1957 | |
| STRUTHERS | ||
| John | ||
| Mary Jane | born 1800 | died 1866 |
| STRYCHARSKE | ||
| Donna | ||
| STRYKER | ||
| Catherine Katriena | born 12 Jul 1792 | |
| STULL | ||
| Debra Ann | ||
| Hadsyl E | born 28 Feb 1911 | |
| Walter Gordon | ||
| STURDEVANT | ||
| Gail | born 11 Sep 1950 | |
| STURGEON | ||
| Marty Roger | born 21 Apr 1966 | |
| Tara Lee | born 13 Dec 1984 | |
| STURLEY | ||
| Abraham | born 1550 | died 28 Aug 1614 |
| Elizabeth | born 1576 | |
| STURNID | ||
| Rose | ||
| STURTEVANT | ||
| Dean Sheldon | ||
| Katharine Lynn | born 26 Feb 1960 | |
| Kathleen Sue | born 26 Feb 1960 | |
| STUTSKE | ||
| Carol | ||
| STUTZMAN | ||
| Amanda | ||
| Kennedy Renee Marie | born 20 Jul 2007 | |
| SUCK | ||
| Marie M | born 1858 | |
| SUDMEIER | ||
| Marie M | born 4 Oct 1924 | |
| SUE | ||
| Caroline Louise | born 20 Oct 1835 | |
| SUHR | ||
| Lydia Wilhelmina | born 17 Mar 1877 | |
| SULLIVAN | ||
| Kenneth L | ||
| SULTZ | ||
| Raymond | ||
| SUMMERVILLE | ||
| Elizabeth Allison | born 3 Sep 1838 | |
| SUMNER | ||
| Donna Jean | born 5 Jan 1926 | died 16 Mar 1963 |
| Hezekiah | born 1726 | |
| Jack | ||
| SUTHERLAND | ||
| Capps B | born 26 Apr 1925 | died 5 May 1992 |
| SUTLIFF | ||
| Abiah | born 1779 | |
| Abraham | born 1631 | |
| Abraham | born 1610 | died After 1656 |
| Abraham | born 1574 | died 1623 |
| Anne Ives | born 14 Apr 1717 | died 5 Aug 1746 |
| Beulah Marie | born 7 Aug 1796 | |
| Branford | born Abt 1636 | |
| David | born 16 Jun 1761 | died 8 May 1843 |
| David | born 1793 | |
| Ebenezer | ||
| Elizabeth | born 5 Oct 1729 | |
| Eunice | chr. 22 Mar 1767 | |
| Eunice | born 7 Aug 1706 | died 24 Feb 1764 |
| Hannah | born 8 Oct 1766 | |
| Hannah | born 13 Jul 1701 | died 1766 |
| Hannah | born 19 Dec 1665 | |
| Hannah | ||
| Henry P | born 1813 | died 1868 |
| Jemima | born 1792 | died 1889 |
| John (Deacon) | ||
| John | born 1 Feb 1697 | died 18 May 1757 |
| John | born 28 Jan 1728 | died Bef 1727 |
| John | born Abt 1675 | died 14 Oct 1752 |
| John | born 1534 | |
| John | ||
| Joseph Sr | born 27 Jul 1712 | died 11 Nov 1801 |
| Joseph | born 29 Jun 1710 | died 1711 |
| Judith | born 1704 | died 24 Feb 1764 |
| Judith | born 7 Jul 1667 | |
| Levi | born 28 May 1769 | |
| Lola | born 1798 | |
| Lucina | born 21 Feb 1797 | |
| Marilla | born 1800 | died 1862 |
| Mary | born 16 Jul 1708 | died Bef Mar 1753 |
| Nathan | born 18 Jun 1757 | died 13 Dec 1774 |
| Nathan | born 13 Jan 1789 | |
| Nathaniel Captain | born 3 Feb 1695 | died 7 Jan 1760 |
| Nathaniel | born 2 Sep 1732 | |
| Nathaniel | born 27 Jul 1672 | died 1 Apr 1732 |
| Nathaniel | born 1643 | died 19 May 1676 |
| Orpha | born 25 Sep 1787 | |
| Parintha Cornelia | born 1802 | died 1892 |
| Plumb | ||
| Rhoda | born 11 Feb 1772 | |
| Samuel Curtiss | born 1811 | died 1847 |
| Samuel | born 18 Sep 1733 | died 6 May 1799 |
| Samuel | born 9 Apr 1765 | |
| Sarah | born 18 Jan 1693 | died 1760 |
| Savage | born 9 Nov 1699 | died Feb 1700 |
| Susan | born 1808 | died 1836 |
| Thomas | born Abt 1633 | |
| Uria Case | born 1803 | died 1847 |
| Watson L | born 1805 | died 1888 |
| SUTTER | ||
| Anna | ||
| Charles | ||
| Elmer F | born 1907 | died 1969 |
| Peggy | ||
| SUTTON | ||
| Ester | born 1 Apr 1632 | |
| SWAB | ||
| Harrison Webster | ||
| SWAIN | ||
| Daniel | born 5 Aug 1627 | died 1690 |
| Deborah | born 24 Apr 1654 | died After May 1684 |
| SWALLOW | ||
| Anna | born 20 Oct 1856 | |
| SWANSON | ||
| Carole B | ||
| David | ||
| Lakin | born 20 Jun 2013 | |
| Leiloni | ||
| Lillian K | born 6 Mar 1891 | died 1 Nov 1964 |
| Michael David | born 3 Sep 1980 | |
| Taylor | born 23 Mar 2008 | |
| Valerie Astrid | ||
| Wanda Marie | ||
| SWART | ||
| Alvin Russell | born 7 Nov 1961 | |
| Marla K | born 31 Dec 1956 | |
| Richard LeRoy | ||
| Roger | ||
| Wayne | ||
| William B | born 24 Mar 1922 | |
| William Henry | born 3 Feb 1896 | |
| SWARTOUT | ||
| Leland | ||
| SWEARENGIN | ||
| Misty | ||
| Ronald | ||
| Tracie | ||
| SWEAT | ||
| Preston | ||
| SWEENEY | ||
| Harold | ||
| Helen J | born 5 Jan 1918 | |
| Jill Ellen | ||
| Kelly Renee | ||
| Lori Jean | ||
| Luann Kay | ||
| SWEET | ||
| Dale Arthur | ||
| SWENDSEN | ||
| Helen Norma | born 3 May 1924 | |
| Lillian | ||
| SWENSON | ||
| Darwin | ||
| Debby | ||
| Freddy | ||
| Karen Kay | born 1 Nov 1957 | |
| Larry | ||
| Linda Lou | born 17 May 1952 | died 16 Nov 1974 |
| Margene | ||
| Milton L | born 15 Dec 1922 | |
| Myron | ||
| SWIGGUM | ||
| Colleen | ||
| SWIMM | ||
| Hattie | ||
| SWINFORD | ||
| Wanda Fern | born 31 Aug 1921 | died 28 Aug 1995 |
| SWITZER | ||
| Unknown | ||
| SWOPE | ||
| Dravin | born 14 Aug 2012 | |
| Kent | ||
| SYMONDS | ||
| Mary | born 1578 | |
| William | born Abt 1542 | |
| SYMONS | ||
| Elyzabeth | ||
| Velma Margaret | born 17 Oct 1919 | |
| SZWALKIEWICZ | ||
| Patricia J | born 27 Jan 1930 | died 18 Dec 2021 |
Table of Contents | Surnames | Name List
This website was created 18 Mar 2026 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by website owner