Names |
Born |
Died |
STAUFFACHER | ||
Abbey Ray | born 31 Jan 1999 | |
Lisa Ann | born 4 Apr 1970 | |
Richard Roy | born 28 Nov 1946 | |
Ryan Timothy | born 4 Apr 2002 | |
Timothy Richard | born 21 Nov 1972 | |
Todd David | born 21 Jun 1977 | |
Tyler Roy | born 10 May 2000 | |
STAVEN | ||
Delaine S | ||
STEBBINS | ||
Edward | born 24 Feb 1594 | died Bef 19 Aug 1668 |
Mary | died 29 Jun 1657 | |
STEEGE | ||
Fred | ||
Henry | ||
Leona Jane | born 25 Oct 1921 | died 28 Sep 1999 |
Rhonda | ||
Richard | ||
Tammy | ||
STEELE | ||
James | ||
Timothy | ||
STEENSRED | ||
Irey | ||
STEERS | ||
Annabelle M | born 11 May 1918 | |
Betty B | born 1923 | |
Earl Franklin | born 24 Apr 1916 | |
Frank | born 18 Mar 1882 | |
Rebecca I | born 8 Mar 1933 | |
Stanley Frank | born 1937 | |
STEFAN | ||
Trever | ||
STEFFEL | ||
Todd | ||
STEGER | ||
Raymond Michael | ||
STEIBLE | ||
Johanna F | born 1869 | |
STEICHER | ||
Albert | ||
Christine Michelle | ||
Linda Gail | born Abt 1965 | |
Sherry Lynn | ||
STEIGER | ||
David Timothy | born 22 Dec 1979 | |
Eugene Mark | born 2 Mar 1951 | |
John Leonard | ||
Julie Ann | born 27 Dec 1974 | |
Paul Gene | born 28 Sep 1977 | |
STEINBACH | ||
Daniel | ||
David | ||
Mary Annabelle | born 28 Mar 1906 | |
Nellie Mae | born 1879 | |
STEINBACK | ||
Adam | born 11 Apr 1874 | died 23 Jul 1955 |
Daniel O | born 17 Apr 1957 | |
Dexter Leroy | born 6 Aug 1904 | |
Diane | ||
Douglas Duane Jr | ||
Douglas Sr | born 1927 | |
Jeffrey | born 19 Nov 1976 | |
Philip | born 1833 | |
Suzanne | ||
STEINBORN | ||
Caroline | born 1856 | |
STEINHOFF | ||
Beauford Guerdon | born 9 Feb 1921 | |
Carolyn Sue | born 5 Aug 1955 | |
Catherine Fern | born 12 Sep 1963 | |
Clifford Edward | born 11 Jan 1924 | |
Conrad Glen | born 19 Apr 1932 | |
Daniel Joe | born 3 Jun 1964 | |
Deborah Kay | born 26 Aug 1965 | |
Dennis David | born 26 Jul 1947 | |
Diane Marie | born 31 Aug 1965 | |
Donald William | born 12 Feb 1947 | |
Emma J | born 1868 | |
Ernest Fredrick | born 28 Jul 1905 | |
Florence Esther | born 10 Jul 1903 | |
Frederick Ernest | born 25 May 1872 | died 8 Feb 1919 |
Gary David | born 7 Dec 1943 | |
Guerdon William | born 8 Feb 1897 | died 6 Dec 1974 |
Harold H | born 1909 | |
James David | born 10 Mar 1954 | |
Jennie Estella | born 31 Mar 1901 | died 5 Jun 1965 |
Johanne Marie Louise | born 9 Jun 1857 | |
John Douglas | born 13 Sep 1959 | |
Jonathan Glen | born 26 Apr 1961 | |
Kenneth Fredrick | born 15 Apr 1944 | |
Marguerite Rosina | born 28 Feb 1899 | died 27 Jan 1961 |
Mark Fredrick | born 8 Nov 1954 | |
Neal Keith | born 29 May 1930 | |
Paul Mathew | born 17 Apr 1961 | |
Peter | born 15 Mar 1970 | |
Priscilla Mae | born 18 Sep 1932 | |
Raymond | ||
Rebecca Ann | born 16 Apr 1964 | |
Richard Lee | born 25 Jan 1934 | |
Ronald John | born 13 Jul 1938 | |
Ronald John | born 13 Mar 1943 | |
Shawn David | born 11 Oct 1959 | |
Sherry Ann | born 3 Oct 1960 | |
Sherry | born 5 Apr 1969 | |
Sonja Rita | born 7 Jun 1959 | |
Stanley John | born 11 Apr 1944 | |
Stephen Conrad | born 3 Nov 1958 | |
Thomas Neil | ||
Valerie | born 29 Jan 1971 | |
Walter Glen | born 30 Jan 1910 | |
Wilhelm Friedrich | born 7 Mar 1832 | |
STELPFLUG | ||
Aaron | ||
Aurora | ||
Autumn | ||
Bette Ann | ||
STENDER | ||
Anna Karoline Marie | born 6 May 1895 | |
STENULSON | ||
George Rudolph | ||
STEPHAN | ||
E Kathleen | born 28 Jul 1927 | |
STEPHENS | ||
Alfred Sidney | ||
Amo C | ||
Byron L | born 1907 | died 1982 |
Carl Fredrick | ||
Donald Ashton | ||
Dwight Sheldon | born 1 Sep 1899 | |
Ellen | died 24 Sep 1876 | |
Gladys M | born 1905 | |
Harlan F | born 9 Feb 1933 | |
Jo Ann | born 29 Aug 1944 | died 13 Jul 2007 |
Randy | ||
Ruth Jane | born 17 Jul 1920 | |
Stephen L | ||
William | ||
STERERATH | ||
Debra Marie | born 28 Feb 1953 | |
Patricia Elizabeth | born 10 Dec 1963 | |
Sally Ann | born 8 Oct 1955 | |
Terese Gerard | born 13 Jan 1962 | |
William | born 12 Feb 1927 | |
STEUERNAGEL | ||
Anna Elizabeth | ||
STEVENS | ||
Ben | ||
Charles William | ||
Ellsworth | ||
Jeffery Lee | born 26 Jun 1955 | |
Jeffrey Owen | born 6 Jan 1976 | |
June Loraine | born 15 Sep 1925 | |
Justin | born 10 May 1974 | |
Kathy Sue | ||
Kenneth Clark | born 30 Nov 1933 | died 10 May 1959 |
Michelle | ||
Nancy Lee | born 10 May 1959 | |
STEWART | ||
Dana | ||
Donald Bailey | ||
Harold | born 9 Jan 1969 | |
Kristal Lyn | born 30 Oct 1978 | |
LeRoy | ||
Minnie Augustus | ||
Robert | born 17 Jun 1971 | |
STICKNEY | ||
Henry | ||
Lori | born 9 Sep 1959 | |
Mable Gertrude | born 15 Apr 1879 | died 2 Jul 1940 |
Maude Alice | born 24 Jul 1880 | died 17 Aug 1960 |
STIENBACK | ||
Leah Ann | ||
STIETZ | ||
Alexis | ||
John | ||
John | ||
Leah | ||
Lucas | ||
Paul | ||
Wyatt | ||
STIFF | ||
Donna | born 31 Jul 1943 | |
Thomas Darrell | ||
STIGVILS | ||
Vi | ||
STILES | ||
Ruby Ruth | ||
STILLWELL | ||
Unknown | ||
STILSON | ||
George | ||
Harmon | ||
STINAR | ||
Darrell Merlin | ||
Mark | ||
Michael Charles | born 18 Jun 1964 | died 7 Dec 1992 |
Sandra | ||
STLUKA | ||
Garry | ||
STOCKEL | ||
Amy Marie | born 10 May 1977 | |
Bernard W | born 23 Oct 1921 | died 8 Aug 1991 |
Carrie Anne | born 4 May 1971 | |
Paul John | ||
STOCKING | ||
George | born 1582 | died 25 May 1683 |
George | born Abt 1550 | died 14 Sep 1578 |
Lydia | ||
STODDART | ||
Paula | ||
STOEPLE | ||
David Arthur | born 16 Feb 1931 | died 29 Dec 2006 |
Keri | ||
Martin | ||
Sandy | ||
STOER | ||
Loralee | ||
STOHR | ||
Agnes | ||
STOKAM | ||
Elizabeth | ||
STOKES | ||
Stan | ||
STOLL | ||
Eleanor Edith | ||
Victor | ||
STOLZMAN | ||
Brittany | ||
Roger Jr | ||
Roger L Sr | born 10 May 1969 | died 27 Apr 2017 |
Ronald II | ||
Ronald Lee | born 12 Oct 1949 | |
Shana | ||
Tonya | ||
STONE | ||
Hannah Lucinda | born 1881 | died 1943 |
Madeline R | ||
STONER | ||
Alyce Lucille | born 17 Sep 1926 | |
STONG | ||
Matilda | born 1851 | died 1919 |
STORKEL | ||
Kay | born 15 Feb 1944 | |
STOTESBERY | ||
Percy Roosevelt | born 1907 | died 1988 |
STOTT | ||
Winfred | ||
STOUT | ||
Isaac | ||
Nancy Ann | born 14 Jan 1860 | died 5 Apr 1934 |
Retta F | born 12 May 1906 | died 10 Nov 1996 |
Riley | died 16 Nov 1911 | |
Sarah | born 4 Jul 1835 | died 29 Aug 1915 |
STRAIGHT | ||
Vesta M | born 30 Sep 1923 | died 27 Nov 1982 |
STRAND | ||
Unknown | ||
Matt | ||
Theodore I | born 9 Dec 1911 | died 11 Aug 1994 |
Tim | ||
STRANG | ||
Florence Mildred | born 1904 | died 24 Aug 1936 |
STRATTON | ||
Georgia Anne | born 2 Aug 1940 | |
Lillian R | ||
Robert Leroy | ||
STRAW | ||
Harry B Jr | born 23 Dec 1903 | |
Harry B Sr | born 7 Oct 1854 | |
STRAWBRIDGE | ||
James | ||
STREDMIRE | ||
Judy | ||
STREETER | ||
Charles | born 29 Jul 1979 | |
Kayla Sue Hope | born 28 Jul 2002 | |
LeAnn Carol Rose | born 20 Jan 2000 | |
Marissa B | born 31 Jan 2007 | |
Roxy Rosette | ||
Ryan Charles James | born 6 Jun 2013 | |
Scottie | born 7 Feb 1981 | |
Wade | ||
STREIGHT | ||
George | ||
STREIT | ||
Frederick John | ||
STRICKER | ||
Henry Carl | born 17 Jun 1922 | |
STRICKLIN | ||
Mark | ||
STRIFFOLINO | ||
Robert | ||
STROBEL | ||
Alex | ||
STROLIN | ||
Margaretha | ||
STROMMEN | ||
Karen | born 1847 | died 1903 |
STRONG | ||
Agnus | ||
STRUENSEE | ||
Sandra | born 27 Feb 1957 | |
STRUTHERS | ||
John | ||
Mary Jane | born 1800 | died 1866 |
STRYCHARSKE | ||
Donna | ||
STRYKER | ||
Catherine | born 12 Jul 1792 | |
STULL | ||
Debra Ann | ||
Gordon | ||
STURDEVANT | ||
Gail | born 11 Sep 1950 | |
STURGEON | ||
Marty Roger | born 21 Apr 1966 | |
Tara Lee | born 13 Dec 1984 | |
STURLEY | ||
Abraham | born 1550 | died 28 Aug 1614 |
Elizabeth | born 1576 | |
STURNID | ||
Rose | ||
STURTEVANT | ||
Dean Sheldon | ||
Katharine Lynn | born 26 Feb 1960 | |
Kathleen Sue | born 26 Feb 1960 | |
STUTSKE | ||
Carol | ||
STUTZMAN | ||
Amanda | ||
Kennedy Renee Marie | born 20 Jul 2007 | |
SUCK | ||
Marie M | born 1858 | |
SUE | ||
Caroline Louise | born 20 Oct 1835 | |
SUHR | ||
Lydia Wilhelmina | born 17 Mar 1877 | |
SULLIVAN | ||
Kenneth L | ||
SULTZ | ||
Raymond | ||
SUMMERVILLE | ||
Elizabeth Allison | born 3 Sep 1838 | |
SUMNER | ||
Donna Jean | born 5 Jan 1926 | died 16 Mar 1963 |
Jack | ||
SUTHERLAND | ||
Capps B | born 26 Apr 1925 | died 5 May 1992 |
SUTLIFF | ||
Abiah | born 1779 | |
Abraham | born 1631 | |
Abraham | born 1610 | died After 1656 |
Abraham | born 1574 | died 1623 |
Anne Ives | born 14 Apr 1717 | died 5 Aug 1746 |
Beulah Marie | born 7 Aug 1796 | |
Branford | born Abt 1636 | |
David | born 16 Jun 1761 | died 8 May 1843 |
David | born 1793 | |
Ebenezer | ||
Elizabeth | born 5 Oct 1729 | |
Eunice | chr. 22 Mar 1767 | |
Eunice | born 7 Aug 1706 | died 24 Feb 1764 |
Hannah | born 19 Dec 1665 | |
Hannah | chr. 19 Dec 1762 | |
Hannah | born 13 Jul 1701 | died 1766 |
Hannah | ||
Henry P | born 1813 | died 1868 |
Jemima | born 1792 | died 1889 |
John (Deacon) | ||
John | born Abt 1675 | died 14 Oct 1752 |
John | born 1 Feb 1697 | died 18 May 1757 |
John | born 28 Jan 1728 | died Bef 1727 |
John | born 1534 | |
John | ||
Joseph Sr | born 27 Jul 1712 | died 11 Nov 1801 |
Joseph | born 29 Jun 1710 | died 1711 |
Judith | born 7 Jul 1667 | |
Judith | born 1704 | died 24 Feb 1764 |
Levi | born 28 May 1769 | |
Lola | born 1798 | |
Lucina | born 21 Feb 1797 | |
Marilla | born 1800 | died 1862 |
Mary | born 16 Jul 1708 | died Bef Mar 1753 |
Nathan | born 18 Jun 1757 | died 13 Dec 1774 |
Nathan | born 13 Jan 1789 | |
Nathaniel Captain | born 3 Feb 1695 | died 7 Jan 1760 |
Nathaniel | born 1643 | died 19 May 1676 |
Nathaniel | born 2 Sep 1732 | |
Nathaniel | born 27 Jul 1672 | died 1 Apr 1732 |
Orpha | born 25 Sep 1787 | |
Parintha Cornelia | born 1802 | died 1892 |
Plumb | ||
Rhoda | born 11 Feb 1772 | |
Samuel Curtiss | born 1811 | died 1847 |
Samuel | born 18 Sep 1733 | died 6 May 1799 |
Samuel | chr. 11 Apr 1765 | |
Sarah | born 18 Jan 1693 | died 1760 |
Savage | born 9 Nov 1699 | died Feb 1700 |
Susan | born 1808 | died 1836 |
Thomas | born Abt 1633 | |
Uria Case | born 1803 | died 1847 |
Watson L | born 1805 | died 1888 |
SUTTER | ||
Anna | ||
Charles | ||
Elmer | born 1907 | died 1969 |
Peggy | ||
SWAB | ||
Harrison Webster | ||
SWAIN | ||
Daniel | born 5 Aug 1627 | died 1690 |
Deborah | born 24 Apr 1654 | died After May 1684 |
SWALLOW | ||
Anna | born 20 Oct 1856 | |
SWANSON | ||
David | ||
Lakin | born 20 Jun 2013 | |
Leiloni | ||
Lillian | died 1 Nov 1964 | |
Michael David | born 3 Sep 1980 | |
Taylor | born 23 Mar 2008 | |
Valerie Astrid | ||
Wanda Marie | ||
SWART | ||
Alvin Russell | born 7 Nov 1961 | |
Marla K | born 31 Dec 1956 | |
Richard LeRoy | ||
Roger | ||
Wayne | ||
William B | born 24 Mar 1922 | |
William Henry | born 3 Feb 1896 | |
SWARTOUT | ||
Leland | ||
SWEARENGIN | ||
Misty | ||
Ronald | ||
Tracie | ||
SWEAT | ||
Preston | ||
SWEENEY | ||
Harold | ||
Jill Ellen | ||
Kelly Renee | ||
Lori Jean | ||
Luann Kay | ||
SWEET | ||
Dale Arthur | ||
SWENDSEN | ||
Lillian | ||
SWIGGUM | ||
Colleen | ||
SWIMM | ||
Hattie | ||
SWINFORD | ||
Wanda Fern | born 31 Aug 1921 | died 28 Aug 1995 |
SWINSON | ||
Darwin | ||
Debby | ||
Freddy | ||
Larry | ||
Linda | ||
Margene | ||
Milton | ||
Myron | ||
SWOPE | ||
Dravin | born 14 Aug 2012 | |
Kent | ||
SYMONDS | ||
Mary | born Abt 1580 | |
William | born Abt 1542 | |
SZWALKIEWICZ | ||
Pat | born 27 Jan 1930 | died 18 Dec 2021 |
Home | Table of Contents | Surnames | Name List
This website was created 3 Aug 2025 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by garyandmic@gmail.com